JEC Composites 2007 Exhibitor List - 3/1/2007
The following is based on the best information available from JEC on Jan. 30, 2007. TBD = to be determined. 01dB – Metravib T18 A&P Technology A14 Aachen Composite Engineers A21 ABB France TBD ACMA K21 AcXys Technologies TBD Additek SaS Q16 ADM-ISOBLOC GmbH Q69 Advanced Composites Group
The following is based on the best information available from JEC on Jan. 30, 2007.
TBD = to be determined.
| 01dB – Metravib | T18 |
| A&P Technology | A14 |
| Aachen Composite Engineers | A21 |
| ABB France | TBD |
| ACMA | K21 |
| AcXys Technologies | TBD |
| Additek SaS | Q16 |
| ADM-ISOBLOC GmbH | Q69 |
| Advanced Composites Group | M14 |
| AEC Polymers | C63 |
| Aero Consultants Ltd. AG | N32 |
| AGY | K10 |
| Ahlstrom Glassfibre Oy | D52 |
| Airtech Europe SA | M30 |
| Akzo Nobel | Q02 |
| Albany Engineered Composites Inc | L44 |
| Alcan International Network Italy SpA | P09 |
| Alcore Brigantine | R56 |
| Anaglyph Ltd | A40 |
| AOC LLC | N21 |
| ApATeCh | R73 |
| Arkema | M22 |
| Arnaud | G44 |
| Asamer Basaltic Fibers GmbH | D08 |
| ASC Process Systems | S72 |
| Ashland Composite Polymers | J42 |
| Assembly Guidance Systems | G35 |
| Assyst/Bullmer Spezialmaschinen GmbH & CoKG | Q07 |
| ATG – Atelier Textile du Gier | TBD |
| ATOM | TBD |
| Atul Deutschland GmbH | F70 |
| Axel Plastics Research Labs Inc. | G33 |
| Axson | F16 |
| Bally Ribbon Mills | C38 |
| Balseurop Ecuato Española SL | J50 |
| Basaltex | G50 |
| Basler Lacke AG | P29 |
| Bayer MaterialScience AG | N02 |
| Bayern Innovativ GmbH | D24 |
| BCI | TBD |
| Becker | TBD |
| Beijing Partnerworld International Exhibition CoLtd | S10 |
| BesneÌ MeÌcanique de PreÌcision | S66 |
| Bodycote Testing LTP | P56 |
| Bolenz & Schäfer/EHA GmbH BSD Filament Winding Technology | H38 |
| Bond Laminates GmbH | M56 |
| Bose SaS | T39 |
| Boytek Recine Boya Ve Kimya San Tic | L38 |
| BTP Materiaux | F05 |
| Büfa Reaktionsharze GmbH & Co. KG | F19 |
| Bundesanstalt für Materialforschungund Pruefung | S69 |
| Busch | E01 |
| BYK-Chemie GmbH | E38 |
| CMS SpA | K44 |
| Cam Elyaf Sanayii AS | J10 |
| Cambium | F12 |
| Canadian Plastics Industry Assn. | C74 |
| Cannon France | G21 |
| Carbo Tech Composites | M26 |
| Carbon-Composite | F38 |
| Cavitec | E07 |
| Cel Components Srl | R06 |
| Celanese | A13 |
| Celbo SpA | R27 |
| CELC Masters of Linen | G52 |
| CERO | Q76 |
| CETIM | J30 |
| CFK – Valley Stade EV | N51 |
| CG TEC GmbH | TBD |
| Changzhou Changhai GFRP Products Co. Ltd | P58 |
| Changzhou Pro-Tech Trade Co. Ltd | TBD |
| Changzhou Tianma Group Co. Ltd | K63 |
| Charlyrobot | M70 |
| Chastagner-Delaize | L61 |
| Chem-Trend France | N46 |
| Chengdu FRP Ltd. | TBD |
| China Composites Group Corp. Ltd. | N57 |
| China National Building Materials Corp. | S18 |
| Chomarat Composites | N08 |
| Cincinnati Machine | C06 |
| CIRTES | R10 |
| Clariant International AG | J47 |
| Clubtex | TBD |
| CNBM International Corp | TBD |
| Cogemoule | L20 |
| Colbond BV | E56 |
| Collano AG | K57 |
| Componeering Inc | A34 |
| Composite Integration Ltd. | L72 |
| Composite Materials Ltd. | P32 |
| Compositec | S48 |
| Composites Machines Systemes | F48 |
| Composites Outillage Service | H40 |
| Conseil GeÌneÌral de la Charente Maritime | D38 |
| Coriolis Composites | TBD |
| Couzin Sarl | R06 |
| CPIC – Fiberglass | G40 |
| Cray Valley | A42 |
| Cytec Engineered Materials Ltd | G28 |
| Danyang Zhongya Glass Fibre Products Co. Ltd | P65 |
| Dedienne Plasturgie | TBD |
| Degussa Rohm GmbH | N38 |
| Dekumed GmbH & Co. KG | R23 |
| Delcam Plc | C09 |
| Diab AB | R15 |
| Diamix | F10 |
| Diamoutils | TBD |
| Diatex | K52 |
| Dieffenbacher GmbH + Co. KG | H42 |
| DIPEX Spol sro | C52 |
| DJP Espace Composites | R17 |
| DLR – Deutsches Zentrum für Luftund Raumfahrt EV | N52 |
| Dongshin Engineering Corp | B18 |
| Dopag | D50 |
| Dow Deutschland | R07 |
| DSM Composite Resins AG | G20 |
| Du Pont de Nemours International SA | M46 |
| Dunstone Co. Inc | G55 |
| Duqueine Composites | S58 |
| Dynabrade Europe Sarl | R06 |
| EADS DS | Q50 |
| Eastman Machine Co. | R16 |
| ECC GmbH & Co. KG | Q48 |
| Eco-Dec SA | TBD |
| E-Composites | B35 |
| Econcore NV | J24 |
| Edo Corp | Q35 |
| EÌirecomposites Teo | N45 |
| Elastogran GmbH | S44 |
| El-Bo Produktion A/S | R67 |
| Elkom Heizplattentechnik GmbH | R78 |
| EMC | T13 |
| En-Liang | R25 |
| EOS France – Electro Optical Systems | K33 |
| Epsilon Composite | L23 |
| Eram Industrie | P60 |
| ESC GmbH & Co. KG | F06 |
| Esoro AG | H06 |
| Eurocarbon BV | N16 |
| Farecla Products Ltd | TBD |
| Ferry Industries Inc. | R75 |
| Fiberforge | Q70 |
| Fiber-Line International BV | E05 |
| Fibertex A/S | H20 |
| Fibres Unlimited BV | TBD |
| Fibroline | R72 |
| Finn & Fram | L08 |
| Fischer GmbH | S68 |
| Flemings Textiles Ltd. | R36 |
| FlexiCAM GmbH | A27 |
| Flow Europe GmbH | R22 |
| Flugzeug-Union Sud GmbH | H22 |
| Force Technology | P46 |
| Forest LineÌ | N36 |
| Formes et Outillages | M19 |
| FORMTEC PUR Verarbeitungs GmbH | B26 |
| Fournier | E63 |
| France Etuves | M63 |
| Fraunhofer Society, IZM, Polymeric Materials & Composites | C30 |
| Fraunhofer-Institut für Chemische Technologie ICT | B06 |
| FRP Services Europe | F28 |
| Fukui Industrial Support Center | N54 |
| Galorath International | Q61 |
| Gavazzi Tessuti Tecnici SpA | B13 |
| Gazechim Composites | H26 |
| Gepo France Sarl | H46 |
| GFM GmbH | C14 |
| Glascraft Inc. | L15 |
| GMA – Werkstoffprufung GmbH | TBD |
| GPIC – Groupement de la Plasturgie Industrielle et des Composite | AA36 |
| Graco NV | N60 |
| Grafil Inc | G14 |
| Graftech International Ltd. | Q66 |
| Granta Design Ltd | Q63 |
| Graphit Kropfmuehl AG | AA26 |
| Grignard Co. LLC | D06 |
| Groupe ETAI | M54 |
| Gruber Systems Inc | F01 |
| Gurit | F06 |
| Haining Chengrudan Reinforcement Fabrics Co. Ltd | L63 |
| Hebei JNEG Fiberglass Branch Co. A13 | |
| Helios D.D., Domzale | J37 |
| Hengdian Group Shanghai Russia & Gold Basalt Fiber Co. Ltd. | TBD |
| Henkel Aerospace | N26 |
| Hexcel | E68 |
| Hexion Specialty Chemicals BV | P02 |
| High-Performance Composites & Composites Technology | B31 |
| Holdtite Adhesives Ltd | G32 |
| Hollingsworth & Vose Advanced Fiber Nonwovens | R57 |
| Hos Technik Vertriebs und Produktions GmbH | J36 |
| Huachang Polymer Co. Ltd. of Ecust | K65 |
| Hufschmied Zerspanungssysteme GmbH | R21 |
| Huntsman Advanced Materials (Switzerland) GmbH | C64 |
| ICO Polymers | T29 |
| Icotec AG | J11 |
| ICR | C62 |
| IDI | T10 |
| Industrial Olmar SA | M37 |
| Ingersoll Machine Tools | J16 |
| Innovalis Aquitaine | H54 |
| Institut für Verbundwerkstoffe GmbH (IVW) | C32 |
| INSTM Consorzio/ECNP | TBD |
| IPC Media | C67 |
| IPS Structural Adhesives Inc. | TBD |
| Isojet | P49 |
| Isovolta AG | F62 |
| Italmatic Presse Stampi Srl | TBD |
| ITW Plexus | D44 |
| ITW Spraycore | Q72 |
| Izumi International Inc. | K20 |
| J.H. Ziegler GmbH & Co. KG | H47 |
| Jacret Technologies | R06 |
| Jiangsu Jiuding New Material Co. Ltd. | AA23 |
| Jiaxing Sunny FRP Industries Co. Ltd. | M61 |
| Johns Manville | F42 |
| Jost Chemicals GmbH | J32 |
| Kamenny Vek | C36 |
| Kaneka-Belgium NV | P61 |
| Kesteco SA | Q65 |
| Keyser et Mackay France et Cie | B39 |
| Kommerling Chimie Sarl | M23 |
| Kremlin Rexson | E13 |
| Krosglass SA | K23 |
| Lamiflex | E48 |
| Lankhorst – PURE Composites BV | B22 |
| Lantor BV | K38 |
| Lanxess Deutschland GmbH | B28 |
| Lap GmbH | P39 |
| Laser Projection Technologies Inc. | L48 |
| Lavesan Srl | J43 |
| Le Creneau Industriel | P54 |
| Le Joint Francais | B14 |
| Le Monde Maritime | C71 |
| Leda Srl | L28 |
| Lehmann & Voss & Co. KG | L58 |
| Lightweight Structures BV | TBD |
| Limoges Usinage Mecanique | L62 |
| Lindau Chemicals | C26 |
| Lintex International | S49 |
| LMI – Leipziger Messe International | F20 |
| Lonza Ltd. | Q41 |
| Lorenz Kunststofftechnik GmbH | H43 |
| Lucite International | R80 |
| Lutz GmbH & Co. KG | K70 |
| M Composites | B25 |
| ²Ñ²¹Ìˆ»å±ð°ù | B34 |
| Magnum Venus Plastech | E02 |
| Magnum Venus Products | E10 |
| Manifattura Tessile di Jerago Srl | TBD |
| Marte SpA | R40 |
| Material SA | A08 |
| Mates Italiana Srl | C54 |
| Matrasur Composites | E06 |
| MEA Industries | R14 |
| Menzolit | F34 |
| Metalscan SA | Q40 |
| MF Tech | A12 |
| Mikrosam AD | L64 |
| Milliken & Company | G49 |
| Mirka Abrasifs | E34 |
| Monti-Werkzeuge GmbH | N65 |
| Mozart AG | D10 |
| MT Aerospace AG | TBD |
| Mulder Hardenberg GmbH | D12 |
| Nanjing Jianhui Composite Material Co. Ltd. | K61 |
| Nanjing Xingya FRP Co. Ltd | F74 |
| Nanoledge | Q18 |
| Nantong Composite Material Co. Ltd | TBD |
| Nantong Mincom Composite Materials Co. Ltd., China | K62 |
| Nantong Strongworld FRP Products Ltd. | M62 |
| National Aerospace Laboratory NLR | R66 |
| Nederman | K66 |
| Netcomposites | C17 |
| Nida Core Corp. | C46 |
| Nidaplast Honeycombs | F53 |
| Nief Plastic | P50 |
| Ningbo Huayuan FRP Electrical Appliance Manufacture Co. Ltd. | TBD |
| Nippon Graphite Fiber Corp. | J22 |
| Norac Andos AB | H14 |
| Nord Composites | F50 |
| Noveon | A28 |
| Oerlikon Leybold Vacuum | E09 |
| OMFA Fabrics | P36 |
| Owens Corning | Q30 |
| Oxeon AB | K64 |
| Ozella SpA, FTS Division | G45 |
| Panini Srl | R63 |
| Parabeam BV | F27 |
| P-D Glasseiden GmbH Oschatz | D18 |
| Pergan GmbH | TBD |
| PGI Nordlys | S36 |
| Piercan SA | F72 |
| Pinette Emidecau Industries | S54 |
| Plascore GmbH & Co. KG | A26 |
| Plasticon France | N30 |
| Pleins Phares | F03 |
| Pôle EMC2 | S62 |
| Pôle Plasturgie de l’Est | Q55 |
| Poliya | K24 |
| Poly 3 Srl | D13 |
| Polychem Resins International Industries LLC | B21 |
| Polynt SpA | C18 |
| Polyworx | TBD |
| Pomtava | T33 |
| Porcher Industries | E17 |
| Potters Europe | M60 |
| PPG Industries Fiber Glass Europe | C40 |
| Prodemmia | AA18 |
| Propex Fabrics GmbH | A10 |
| Pultrex Ltd. | B08 |
| Pyromeral Systems | Q57 |
| Quickstep Technologies | G36 |
| Ranger SpA | N12 |
| Reichhold | E60 |
| Reinforced Plastics | P66 |
| Reliant Machinery | P33 |
| Relius Coatings GmbH & Co. KG | A37 |
| Renolit Ondex | J63 |
| Resoltech Sarl | TBD |
| Respecta Maschinenbau GmbH | G30 |
| Revista do Plastico | N56 |
| Rexco | A17 |
| Richmond Aircraft Products Inc. | M14 |
| RITM | TBD |
| Robuso Stahlwarenfabrik Buntenbach & Sohn GmbH | L69 |
| Roctool SaS | L16 |
| Rossow Industries | M50 |
| RUAG Aerospace | P42 |
| Sacatec | T17 |
| SADAC | A35 |
| Saertex GmbH & Co. KG | K02 |
| Saint Gobain Quartz SaS | L42 |
| Saint Gobain Vetrotex International | P24 |
| SAMPE | F02 |
| SAT | R58 |
| SCEI – BEZY | M36 |
| Schaetti AG | Q68 |
| Schappe Techniques | L02 |
| Schmidt & Heinzmann GmbH und Co. KG | L32 |
| Schütz GmbH & Co. KG aA | K32 |
| Scott Bader | E42 |
| Seal SpA | K48 |
| Secar Technologie | P62 |
| Selcom Srl | N20 |
| SGL Kümpers GmbH & Co. KG | H08 |
| SGL TECHNIC Ltd. | H34 |
| Shanghai Building Materials Co. AA22 | |
| Shanghai More V Building Material Co. Ltd. | R06 |
| Shanghai Saige Composite Materials Co. Ltd. | J60 |
| Shanghai Share Win Technology Co. Ltd. | N64 |
| Shoreteam | C69 |
| Sichuan Weibo Co Ltd. | H65 |
| Sicomin | R37 |
| Sigmatex UK Ltd | M02 |
| Sika Deutschland GmbH | N22 |
| Sinoma | E54 |
| Sintex Industries Ltd | M71 |
| Sirca SpA. | P16 |
| SL-Laser France Sarl | N41 |
| Smart Material GmbH | H61 |
| Snecma Propulsion Solide Groupe Safran | R62 |
| SNPE | J02 |
| Soficar SA | G02 |
| Solvay Advanced Polymers LLC | M35 |
| Sora Composites | M10 |
| Sotecofoam | S16 |
| SPE | P57 |
| Spheretex GmbH | K16 |
| Staubli | Q71 |
| Steinbach AG | R69 |
| Stepan Company | TBD |
| STOPP | T16 |
| Sumitomo Corporation Europe Ltd | K58 |
| Sumitomo France SaS | M64 |
| Surface Generation | TBD |
| Suteau-Anver | R85 |
| Swancor Ind Co. Ltd. | C07 |
| Symbion NV | R76 |
| Synteen & Lueckenhaus Textil Technologie GmbH | E23 |
| Taishan Fiberglass Inc | J26 |
| Taiwan Electric Insulator Co Ltd. H27 | |
| Tajima GmbH | S32 |
| Targlass Srl | G06 |
| TEBIS | R06 |
| Tecatek Sarl | TBD |
| Technical Fibre Products Ltd. | K37 |
| Techniques de l’Engineer | N58 |
| Technobell Ltd. | TBD |
| Technedit | M52 |
| Tekna | H64 |
| Teknomax Corp | R06 |
| Telateks AS | F12 |
| Telene SaS | L52 |
| Ten Cate Advanced Composites | M42 |
| Terruzzi Fercalx SpA | R45 |
| Tetra-Dur GmbH | s38 |
| Teximpianti SpA | H01 |
| Texkimp Ltd. | H41 |
| The Composites Processing Association Ltd | K51 |
| Thermwood | TBD |
| Think Composites | R06 |
| 3D Systems | AA19 |
| Thueringisches Institut für Textil und Kunststoff Forschung EV | TBD |
| Toho Tenax Europe GmbH | F54 |
| Top Glass SpA | L06 |
| Trelleborg Emerson & Cuming Inc | S50 |
| TUT | H63 |
| U.S Embassy – Commercial Service | L08 |
| UBE Industries Ltd | S63 |
| Unique Textiles | C05 |
| UNIVAR | J52 |
| Upstate SC Alliance | E11 |
| Utah Economic Development Corp. | R06 |
| Vehicle News | T35 |
| VEM SpA | L24 |
| Via Mare | E52 |
| Victrex Europe | G05 |
| Virtek Vision International Inc. | M40 |
| VISTAGY Inc. | B36 |
| VN Composites | E32 |
| Vötsch Industrietechnik GmbH | Q62 |
| Vom Baur | H50 |
| Von Roll Isola France | F25 |
| Wessex Resins & Adhesives Ltd | Q37 |
| Wihag Composites GmbH & Co KG | B05 |
| Wolfangel GmbH | K27 |
| Wolvega Composites BV | A06 |
| Zhejiang Jiashan Glass Fiber Weaving Factory | G54 |
| Zhejiang Jiashan Sanfang Electrical Components Co. Ltd. | M66 |
| Z-Laser Optoelektronik GmbH | M41 |
| Zoltek Europe GmbH | J38 |
| Zund Systemtechnik | L19 |
| Zyvax Inc | K28 |
Related Content
Exel Composites supplies fiberglass profiles for Foton electric buses
Partnership with Chinese automotive manufacturer will see the implementation of pultruded profiles in various bus models, backed by weight savings, complex geometries and long life.
Read MoreBcomp ampliTex makes appearance in Cupra EV Cup Bucket seats
The entire Cupra Born VZ line-up features all-natural fiber front seats that highlight functionality, aesthetics and reduced CO2 emissions.
Read MoreOn the radar: Innovations in composite battery enclosures
A look at recently reported design, material and process innovations for composites-intensive battery enclosures, developed to support the ramp-up of EV and AAM vehicles.
Read MoreAlformet white paper examines untapped potential of TPC electric motor sleeves
The resource, geared toward electric motor and composites specialists, discusses rotor and stator sleeve design considerations, manufacturing insights and more.
Read MoreRead Next
Ceramic matrix composites: Faster, cheaper, higher temperature
New players proliferate, increasing CMC materials and manufacturing capacity, novel processes and automation to meet demand for higher part volumes and performance.
Read MoreNext-gen fan blades: Hybrid twin RTM, printed sensors, laser shock disassembly
MORPHO project demonstrates blade with 20% faster RTM cure cycle, uses AI-based monitoring for improved maintenance/life cycle management and proves laser shock disassembly for recycling.
Read MoreCutting 100 pounds, certification time for the X-59 nose cone
Swift Engineering used HyperX software to remove 100 pounds from 38-foot graphite/epoxy cored nose cone for X-59 supersonic aircraft.
Read More